Central Europe
Central European Player is defined as player from local Germany including German-Austrian and German-Swiss player. Austrian clubs were annexed to Gauliga and Austrian players played for Germany during World War II.
Positional Ranking
| Goalkeeper | Side-Back | Central Defender | ||||||
| R. | Name | Nation | R. | Name | Nation | R. | Name | Nation |
| 1 | Manuel Nauer | GER | 1 | Berti Vogts | GER | 1 | Franz Beckenbauer | GER |
| 2 | Oliver Kahn | GER | 2 | Karlheinz Schnellinger | GER | 2 | Matthias Sammer | GER |
| 3 | Sepp Maier | GER | 3 | Andreas Brehme | GER | 3 | Jurgen Kohler | GER |
| 4 | Toni Schimaccher | GER | 4 | Hans Peter Briegel | GER | 4 | Karlheinz Forster | GER |
| 5 | Jurgen Croy | GER | 5 | Phillip Lahm | GER | 5 | Willi Schulz | GER |
| 6 | Andreas Kopke | GER | 6 | Manfred Kaltz | GER | 6 | Wolfgang Weber | GER |
| 7 | Marc Andre Ter Stegen | AUS | 7 | Paul Janes | GER | 7 | Bruno Pezzey | AUS |
| 8 | Bert Trautmann | GER | 8 | Horst-Dieter Hottges | GER | 8 | Mat Hummels | GER |
| 9 | Rudolph Hiden | AUS | 9 | Karl Sesta | AUS | 9 | Hans Jurgen Dorner | GER |
| 10 | Heinrich Stuhlfauth | GER | 10 | Bernard Dietz | GER | 10 | Ernest Happel | AUS |
| 11 | Walter Zeman | AUS | 11 | Josef Blum | AUS | 11 | Guido Buchwald | GER |
| 12 | Jens Lehmann | GER | 12 | Bernd Patzke | GER | 12 | Klaus Fichtel | GER |
| 13 | Uli Stein | GER | 13 | Reinhold Munzenberg | GER | 13 | Herbert Erhardt | GER |
| 14 | Fritz Herkenrath | GER | 14 | Stefan Reuter | GER | 14 | Bernd Bransch | GER |
| 15 | Bodo Illgner | GER | 15 | Stephan Lichtsteiner | SWT | 15 | Horst Blankkenburg | GER |
| 16 | Eike Immel | GER | 16 | Rudolf Ramseyer | SWT | 16 | Ditmar Jakobs | GER |
| 17 | Yann Sommer | SWT | 17 | Cristian Ziege | GER | 17 | Klaus Augenthaler | GER |
| 18 | Hans Jakob | GER | 18 | Markus Babble | GER | 18 | Karl Stotz | AUS |
| 19 | Norbert Nigbur | GER | 19 | Robert Sara | AUS | 19 | Hans G.Schwarzenbeck | GER |
| 20 | Bernd Franke | GER | 20 | Thomas Berthold | GER | 20 | Thomas Helmer | GER |
| 21 | Freidl Koncilla | AUS | 21 | Rubin Gosens | GER | 21 | Matthias Herget | GER |
| 22 | Rene Muller | GER | 22 | Wilibald Schmaus | GER | 22 | Jens Nowotny | GER |
| 23 | Hans Ulrich Grapenthin | GER | 23 | Karl Rainer | GER | 23 | Per Mertesacker | GER |
| 24 | Michael Konsel | AUS | 24 | Christain Worn | GER | |||
| 25 | Stefan Klos | GER | 25 | Werner Liebrich | GER | |||
| 26 | Roman Weidenfeller | GER | 26 | Rolf Russmann | GER | |||
| 27 | Rene Adler | GER | 27 | Erich Obermayer | AUS | |||
| 28 | Kvin Trapp | GER | 28 | Matthias Ginter | GER | |||
| 29 | Time Wiese | GER | 29 | Konrad Weise | GER | |||
| 30 | Rudolf Kargus | GER | 30 | Gerd Kische | GER | |||
| 31 | Willibald Kress | GER | 31 | Alain Geiger | SWT | |||
| 32 | Hans Jorge Butt | GER | 32 | Nico Schlotterbeck | GER | |||
| 33 | Gernot Fraydl | AUS | ||||||
| Defensive Midfielder | Playmaker | Winger | ||||||
| R. | Name | Nation | R. | Name | Nation | R. | Name | Nation |
| 1 | Lothar Matthaeus | GER | 1 | Wolfgang Overath | GER | 1 | Thomas Haesler | GER |
| 2 | Paul Breitner | GER | 2 | Gunther Netzer | GER | 2 | Helmut Rahn | GER |
| 3 | Michael Ballack | GER | 3 | Gerhard Hanappi | AUS | 3 | Hans Schafer | GER |
| 4 | Stefan Effenberg | GER | 4 | Bernd Schuster | GER | 4 | Marco Reus | GER |
| 5 | Joshua Kimmich | GER | 5 | Helmut Haller | GER | 5 | Bernd Holzenbien | GER |
| 6 | Bastian Schweinsteiger | GER | 6 | Fritz Szepan | GER | 6 | Sigfried Held | GER |
| 7 | Rainor Bonhof | GER | 7 | Toni Kroos | GER | 7 | Ernst Lehner | GER |
| 8 | Uli Stielike | GER | 8 | Andreas Moller | GER | 8 | Karl Zischek | AUS |
| 9 | Walter Nausch | AUS | 9 | Felix Magath | GER | 9 | Eberhard Vogel | GER |
| 10 | Olaf Thon | GER | 10 | Friedrich Gschweidl | AUS | 10 | Alfred Korner | AUS |
| 11 | Ludwig Goldbrunner | GER | 11 | Heinz Flohe | GER | 11 | Ferdinand Wesley | AUS |
| 12 | Karl Koller | AUS | 12 | Alfred Schmidt | GER | 12 | Reinhard Libuda | GER |
| 13 | Horst Eckel | GER | 13 | Uwe Bein | GER | 13 | Kurt Jara | AUS |
| 14 | Andreas Kupfer | GER | 14 | Uli Hoeness | GER | 14 | Walter Schachner | AUS |
| 15 | Herbert Wimmer | GER | 15 | Andreas Herzog | AUS | 15 | Charles Antenen | SWT |
| 16 | Torsten Frings | GER | 16 | Manfred Burgsmuller | GER | 16 | Mario Basler | GER |
| 17 | Dietmar Hamann | GER | 17 | Marcel Sabitzer | AUS | 17 | Bernd Schneider | GER |
| 18 | Albin Kitzinger | GER | 18 | Jurgen Sparwasser | GER | 18 | Adolf Urban | GER |
| 19 | Hans Kalb | GER | 19 | Andreas Herzog | AUS | 19 | Johannes Lohr | AUS |
| 20 | Jens Jeremies | GER | 20 | Franz Hasil | AUS | 20 | Karl Wegele | GER |
| 21 | Dieter Eilts | SWT | 21 | Jürgen Noldner | GER | 21 | Adolf Lehner | GER |
| 22 | Heinz Hermann | SWT | 22 | Jakob Khun | SWT | 22 | Eugen Kipp | GER |
| 23 | Manfred Kaiser | GER | 23 | Gunter Schroter | GER | |||
| 24 | Rem Freuler | SWT | 24 | Dieter Erler | GER | |||
| 25 | Leopold Hofmann | AUS | 25 | Roger Vonlanthen | SWT | |||
| 26 | Ralf Falkenmayer | GER | 26 | Alain Sutter | SWT | |||
| 27 | Olivier Eggimann | SWT | 27 | Herbert Neumann | GER | |||
| 28 | Josef Brandstatter | AUS | ||||||
| Forward | Striker | |||||||
| R. | Name | Nation | R. | Name | GER | |||
| 1 | Karlheinz Rummenigge | GER | 1 | Gerd Muller | GER | |||
| 2 | Fritz Walter | GER | 2 | Uwe Seeler | GER | |||
| 3 | Ernest Kuzorra | GER | 3 | Jurgen Klinsmann | GER | |||
| 4 | Thomas Muller | GER | 4 | Rudi Voeller | GER | |||
| 5 | Anton Schall | AUS | 5 | Franz Binder | AUS | |||
| 6 | Jupp Heynckes | GER | 6 | Hans Krankl | AUS | |||
| 7 | Klaus Allofs | GER | 7 | Oliver Bierhoff | GER | |||
| 8 | Karl Decker | AUS | 8 | Toni Polster | AUS | |||
| 9 | Richard Hofmann | GER | 9 | Joachim Streich | GER | |||
| 10 | Max Morlock | GER | 10 | Klaus Fischer | GER | |||
| 11 | Ernst Stojaspal | AUS | 11 | Mario Gomez | GER | |||
| 12 | Hans Jurgen Kreische | GER | 12 | Robert Dienst | AUS | |||
| 13 | Andre Abegglen | SWT | 13 | Erwin Helmchen | GER | |||
| 14 | Erich Probst | AUS | 14 | Dieter Muller | GER | |||
| 15 | Otto Siffling | GER | 15 | Edmund Conen | GER | |||
| 16 | Max Abegglen | SWT | 16 | Ottmar Walter | GER | |||
| 17 | Erich Hof | AUS | 17 | Horst Hrubesch | GER | |||
| 18 | Lothar Emmerich | GER | 18 | Ulf Kirsten | GER | |||
| 19 | Alfred Bickel | SWT | 19 | Karl-Heinz Riedle | GER | |||
| 20 | Robert Ballaman | SWT | 20 | Otto Harder | GER | |||
| 21 | Peter Ducke | GER | 21 | Adolf Jager | GER | |||
| 22 | Theodor Wagner | AUS | 22 | Timo Werner | GER | |||
| 23 | Oliver Neuville | GER | ||||||
1.Ernest Happel (Austria)
2.Ottmarr Hitzfeld (Germany)
3.Otto Rahagel (Germany)
4.Jurgen Klop (Germany)
5.Udo Lattek (Germany)
6.Jupp Heynckes (Germnay)
7.Johannes Weiweiller (Germany)
8.Dettmar Cramer (Germany)
9.Felix Magath (Germany)
10.Hugo Meisl (Austria)

Marian Masny was Slovakian, not Czech player. Slovak-born with Slovak parents, playing in Slovak clubs (majoring in Slovan Bratislava), except for 1 year in Austria in the end of career. In historical context, he played for Czechoslovakia.
ReplyDeleteAlso midfielder Andrej Kvasnak was ethnically Slovak (born in Kosice to Slovak parents), and formed as football player in Kosice, where he has played for VSS Kosice (1958 – 1959). Then he moved to Sparta Prague where he became legend. More correctly he should be presented as player of Czechoslovakia.
ReplyDeleteOK I'm clear about the point. Thanks.
DeleteViliam Schrojf was Slovak, not Czech!
ReplyDeleteOK, Thanks
DeleteViliam Schrojf was of course Czech (Prague-born, to Czech parents), keep his nationality as it is in the current status. He has played in major in Slovan Bratislava (Slovakia), but his blood was Czech.
ReplyDeleteHow about his parent nationality ?
DeleteFor positional ranking: left winger Vilmos Kohut, Ferencvaros & Olympique Marseille, finalist at the 1938 world cup, at the end of his carreer.
ReplyDeletehttps://www.football-the-story.com/willy-kohut
https://en.wikipedia.org/wiki/Vilmos_Kohut
Thanks but is there any impression of him ?
ReplyDeleteWhere is Ernst Happel?
ReplyDeletethere is twice kalman meszoly
ReplyDeleteKubala is not on the positional ranking.
ReplyDeleteJosef Blum is twice in defensive lateral.
ReplyDeleteJan Kozak is ethnically Slovak (born to both Slovak parents in eastern Slovakia), not Czech. He has played vast major (15 seasons) in Lokomotiva Kosice (Slovakia), except for military service times in Dukla Prague, and in France in the end of career.
ReplyDelete