The United Kingdom of British
Isles
Location : Western-Northern Europe
European Championship Participation : 11 Times (1968, 1980, 1988, 1992, 1996, 2000, 2004, 2012, 2016, 2020, 2024 )
World Cup Participation : 19 Times (1950, 1954, 1958, 1962, 1966, 1970, 1974, 1978, 1982, 1986, 1990, 1994, 1998, 2002, 2006, 2010, 2024, 2018, 2022)
Achievement : 2 Times Olympic Games Gold Medal (1908, 1912)
1966 FIFA World Cup Champion
Most Caps : Peter Shilton (125 Games)
Top Scorer : Harry Kane (68 Goals)
The Greatest Player Ever : Bobby Charlton
World Cup Participation : 19 Times (1950, 1954, 1958, 1962, 1966, 1970, 1974, 1978, 1982, 1986, 1990, 1994, 1998, 2002, 2006, 2010, 2024, 2018, 2022)
Achievement : 2 Times Olympic Games Gold Medal (1908, 1912)
1966 FIFA World Cup Champion
Most Caps : Peter Shilton (125 Games)
Top Scorer : Harry Kane (68 Goals)
The Greatest Player Ever : Bobby Charlton
All-Time United Kingdom of British Isles Squad
Goalkeeper
|
Defender
|
Midfielder
|
Forward
|
Gordon Banks (England)
Peter Shilton
(England)
|
Danny Mcgrain
(Scotland)
Eddie Hapgood
(England)
Jimmy Armfield
(England)
Ashley Cole
(England)
Bobby Moore
(England)
Alan Hansen
(Scotland)
Billy Wright
(England)
|
Roy Keane
(Ireland Republic)
Duncan Edwards
(England)
Danny Blanchflower
(Northern Ireland)
Bobby Charlton
(England)
George Best
(Northern Ireland)
Stanley Matthews
(England)
Ryan Giggs
(Wales)
|
Tom Finney
(England)
Kevin Keegan
(England)
Kenny Dalglish
(Scotland)
Jimmy Greaves
(England)
Dixie Dean
(England)
John Charles
(Wales)
|
Manager : Alex Ferguson (Scotland)
Stadium : Wembley (England)
Explain of
Formation
This
team XI is different from England XI in three positions. Danny Mcgrain, Alan
Hansen, George Best are selected in their best position and there are seven
King-Class players in this formation. The midfield line is consists of all
King-Class players. All in all, The squad is full of World-Class player in
every positions.
Statistics
By Decade
|
By Class
|
By Nation
|
By Club
|
1920s : -
1930s : 2
1940s : -
1950s : 7
1960s : 5
1970s : 3
1980s : 2
1990s : 2
2000s : 1
|
King : 7
Queen : 13
Prince : 2
|
England : 14
Scotland : 4
Northern Ireland : 2
Wales : 2
Ireland Republic : 1
|
Manchester United : 5
London Clubs : 4
Liverpool : 3 Blackpool : 2 Leicester : 2
Everton : 1 Arsenal : 1
Leeds : 1
Celtic : 1
Wolverhampton :1
Preston : 1
|
Table of Positional Ranking
| Goalkeeper | Side-Back | Central Defender | ||||||
| R. | Name | Nation | R. | Name | Nation | R. | Name | Nation |
| 1 | Gordon Banks | ENG | 1 | Ashley Cole | ENG | 1 | Bobby Moore | ENG |
| 2 | Peter Shilton | ENG | 2 | Danny Mcgrain | SCT | 2 | Alan Hansen | SCT |
| 3 | Pat Jenning | NIR | 3 | Eddie Hapgood | ENG | 3 | John Terry | ENG |
| 4 | Nevile Southall | WAL | 4 | Jimmy Armfield | ENG | 4 | Billy Wright | ENG |
| 5 | Ray Clemence | ENG | 5 | Phil Neal | ENG | 5 | Sol Campbell | ENG |
| 6 | David Seaman | ENG | 6 | Kyle Walker | ENG | 6 | Rio Ferdinand | ENG |
| 7 | Frank Swift | ENG | 7 | Johnny Carey | IRE | 7 | Paul Mcgrath | IRE |
| 8 | Sam Hardy | ENG | 8 | Kenny Samson | ENG | 8 | Tony Adams | ENG |
| 9 | Jack Kelsey | WAL | 9 | Trent Alexander Arnold | ENG | 9 | Emlyn Hughes | ENG |
| 10 | Harry Gregg | NIR | 10 | Andrew Robertson | SCT | 10 | Jack Charlton | ENG |
| 11 | Elisha Scott | NIR | 11 | Stuart Pearce | ENG | 11 | Roy Mcfarland | ENG |
| 12 | Bert Williams | ENG | 12 | Tommy Gemmell | SCT | 12 | David Meiklejohn | SCT |
| 13 | Ronnie Simpson | SCT | 13 | Sandy Jardine | SCT | 13 | Billy Mcneill | SCT |
| 14 | ๋Joe Corrigan | ENG | 14 | Viv Anderson | ENG | 14 | Bob Crompton | ENG |
| 15 | David Harvey | SCT | 15 | Terry Cooper | ENG | 15 | Neil Franklin | ENG |
| 16 | Peter Bonetti | ENG | 16 | Eric Caldow | SCT | 16 | Roy Goodall | ENG |
| 17 | Patt Bonner | IRE | 17 | Ernie Blenkinsop | ENG | 17 | Willie Miller | SCT |
| 18 | Joe Hart | ENG | 18 | Gary Neville | ENG | 18 | Colin Todd | ENG |
| 19 | Shay Given | IRE | 19 | Billy McCracken | NIR | 19 | Norman Hunter | ENG |
| 20 | Jordan Pickford | ENG | 20 | Denis Irwin | IRE | 20 | Terry Butcher | ENG |
| 21 | Andry Goram | SCT | 21 | Ray Wilson | ENG | 21 | Mark Lawrenson | IRE |
| 22 | Jim Leighton | SCT | 22 | George Young | SCT | 22 | Des Walker | ENG |
| 23 | David James | ENG | 23 | George Cohen | ENG | 23 | David O’Leary | IRE |
| 24 | Ron Springett | ENG | 24 | Steve Nicol | SCT | 24 | Brian Labone | ENG |
| 25 | Harry Hibbs | ENG | 25 | Pat Rice | NIR | 25 | Ron Yeats | ENG |
| 26 | Bill Brown | SCT | 26 | Lee Dixon | ENG | 26 | Martin Buchan | SCT |
| 27 | Ted Ditchburn | ENG | 27 | Leighton Baines | ENG | 27 | Frank Mclintock | SCT |
| 28 | Gary Stevens | ENG | 28 | Maurice Norman | ENG | |||
| 29 | Roger Byrne | ENG | 29 | Mike England | ENG | |||
| 30 | George Hardwick | ENG | 30 | Kevin Ratcliffe | WAL | |||
| 31 | Alfred McMichael | NIR | 31 | Richard Gough | SCT | |||
| 32 | Mick Mills | ENG | 32 | Bill Foulkes | ENG | |||
| 33 | Tony Dunne | IRE | 33 | Phil Thompson | ENG | |||
| 34 | Steve Perryman | ENG | 34 | Gary Palister | ENG | |||
| 35 | Paul Reaney | ENG | 35 | Jamie Carragher | ENG | |||
| 36 | Paul Madeley | ENG | 36 | Alex Mcleish | SCT | |||
| 37 | Graeme Le Saux | ENG | 37 | Ledley King | ENG | |||
| 38 | ์Nigel Winterburn | ENG | 38 | Dave Watson | ENG | |||
| 39 | Alf Ramsey | ENG | 39 | John Stones | ENG | |||
| 40 | Alex Elder | ENG | 40 | Tommy Smith | ENG | |||
| 41 | Alf Sherwood | WAL | 41 | Martin Keown | ENG | |||
| 42 | Noel Cantwell | IRE | 42 | Howard Spencer | ENG | |||
| 43 | George Male | WAL | 43 | Jonathan Woodgate | ENG | |||
| 44 | Fred Keenor | WAL | 44 | David Narey | SCT | |||
| 45 | Steve Finnan | IRE | 45 | Willie Woodburn | SCT | |||
| 46 | Glenn Johnson | ENG | 46 | Gary Cahill | ENG | |||
| 47 | Alec Mcnair | SCT | 47 | Gareth Southgate | ENG | |||
| 48 | Joe Dodds | SCT | 48 | Gordon Mcqueen | SCT | |||
| 49 | Warney Cresswell | ENG | 49 | Richard Dunne | IRE | |||
| 50 | Keith Newton | ENG | 50 | Mike Doyle | ENG | |||
| 51 | Don Howe | ENG | 51 | Colin Hendry | SCT | |||
| 52 | Neil Gibson | SCT | 52 | Joleon Lescott | ENG | |||
| 53 | William Mcstay | SCT | 53 | Kevin Moran | IRE | |||
| 54 | Kenny Swain | ENG | ||||||
| 55 | Cyril Knowles | ENG | ||||||
| 56 | Jesse Pennington | ENG | ||||||
| 57 | Bill Eckersley | ENG | ||||||
| Defensive Midfielder | Playmaker | Winger | ||||||
| R. | Name | Nation | R. | Name | Nation | R. | Name | Nation |
| 1 | Steven Gerrard | ENG | 1 | Bobby Charlton | ENG | 1 | George Best | NIR |
| 2 | Bryan Robson | ENG | 2 | Frank Lampard | ENG | 2 | Stanley Matthews | ENG |
| 3 | Billy Bremner | SCT | 3 | Johnny Giles | IRE | 3 | Tom Finney | ENG |
| 4 | Roy Keane | IRE | 4 | Glenn Hoddle | ENG | 4 | Ryan Giggs | WAL |
| 5 | Graeme Souness | SCT | 5 | Liam Brady | IRE | 5 | Jimmy Johnstone | SCT |
| 6 | Dave Mackay | SCT | 6 | Paul Gascoigne | ENG | 6 | Gareth Bale | WAL |
| 7 | Declan Rice | ENG | 7 | Paul Scholes | ENG | 7 | David Beckham | ENG |
| 8 | Paul Ince | ENG | 8 | Jim Baxter | SCT | 8 | Billy Meredith | WAL |
| 9 | Duncan Edwards | ENG | 9 | Johnny Haynes | ENG | 9 | John Barnes | ENG |
| 10 | Jimmy Dickinson | ENG | 10 | Alex James | SCT | 10 | Cliff Bastin | ENG |
| 11 | John Greig | SCT | 11 | Alan Ball | ENG | 11 | Chris Waddle | ENG |
| 12 | Ernest Needham | ENG | 12 | Colin Bell | ENG | 12 | Raheem Sterling | ENG |
| 13 | Alex Raisbeck | SCT | 13 | Judge Bellingham | ENG | 13 | Steve McManaman | ENG |
| 14 | Joe Mercer | ENG | 14 | Gary Mcalister | SCT | 14 | Billy Liddell | SCT |
| 15 | Wilf Copping | ENG | 15 | Terry Mcdermott | ENG | 15 | Gordon Strachan | SCT |
| 16 | Jimmy Mcmullan | SCT | 16 | Bobby Collins | SCT | 16 | Alan Morton | SCT |
| 17 | Bobby Murdoch | SCT | 17 | Trevor Brooking | ENG | 17 | Peter Lorimer | SCT |
| 18 | Ron Flowers | ENG | 18 | Aaron Ramsey | WAL | 18 | Cliff Jones | WAL |
| 19 | Stan Cullis | ENG | 19 | Archie Gemmill | SCT | 19 | Trevor Francis | ENG |
| 20 | Nobby Stiles | ENG | 20 | Alan Hudson | ENG | 20 | Eric Brook | ENG |
| 21 | Bill Slator | ENG | 21 | Tony Currie | ENG | 21 | John Robertson | SCT |
| 22 | Pat Crerand | SCT | 22 | Paul Mcstay | ENG | 22 | Davie Cooper | SCT |
| 23 | Alan Mullery | ENG | 23 | Bertie Auld | ENG | 23 | Alex Jackson | SCT |
| 24 | Andy Aitken | SCT | 24 | Sammy Mcilroy | NIR | 24 | Willie Waddell | SCT |
| 25 | Harry Jonstone | ENG | 25 | Lee Bowyer | ENG | 25 | Gordon Smith | SCT |
| 26 | Ron Burgess | WAL | 26 | Jamie Redknapp | ENG | 26 | Willie Henderson | SCT |
| 27 | Bobby Evans | SCT | 27 | Barry Ferguson | SCT | 27 | Eddie Gray | ENG |
| 28 | Ray Wilkins | ENG | 28 | Scott Parker | ENG | 28 | Bobby Lennox | SCT |
| 29 | Jordan Henderson | ENG | 29 | Billy Bassett | ENG | |||
| 30 | Peter Reid | ENG | 30 | Steve Heighway | IRE | |||
| 31 | Gareth Barry | ENG | 31 | Patsy Gallacher | NIR | |||
| 32 | David Batty | ENG | 32 | Mike Summerbee | ENG | |||
| 33 | John Wark | SCT | 33 | Billy Bingham | NIR | |||
| 34 | Colin Harvey | ENG | 34 | Steve Coppell | ENG | |||
| 35 | Jimmy Scoular | SCT | 35 | Ian Callaghan | ENG | |||
| 36 | Charlie Roberts | ENG | 36 | Demien Duff | IRE | |||
| 37 | Mel Charles | WAL | 37 | Laurie Cunningham | ENG | |||
| 38 | Michael Carrick | ENG | 38 | Joe Cole | ENG | |||
| 39 | Ian Bowyer | ENG | 39 | Peter Mcparland | NIR | |||
| 40 | Steve McMahon | ENG | 40 | Marcus Rashford | ENG | |||
| 41 | Paul Lambert | SCT | 41 | Terry Medwin | WAL | |||
| 42 | Ray Parlour | ENG | 42 | Ray Kennedy | ENG | |||
| 43 | Scott Mctominay | SCT | 43 | Jimmy Delaney | SCT | |||
| 44 | Colin Veitch | ENG | 44 | Bobby Mitchell | SCT | |||
| 45 | Tim Sherwood | ENG | 45 | George Armstrong | ENG | |||
| 46 | Owen Hargreaves | ENG | 46 | Kevin Sheedy | IRE | |||
| 47 | Sammy Crookes | ENG | ||||||
| 48 | Sadon Sancho | ENG | ||||||
| 49 | Craig Bellamy | WAL | ||||||
| 50 | Alex Smith | SCT | ||||||
| 51 | James Milner | ENG | ||||||
| 52 | Joe Hulme | ENG | ||||||
| Advanced Midfielder | Forward | Striker | ||||||
| R. | Name | Nation | R. | Name | Nation | R. | Name | Nation |
| 1 | Kevin Keegan | ENG | 1 | Wayne Rooney | ENG | 1 | Harry Kane | ENG |
| 2 | Kenny Dalglish | SCT | 2 | Hughie Gallacher | SCT | 2 | Jimmy Greaves | ENG |
| 3 | Raich Carter | ENG | 3 | Stan Mortensen | ENG | 3 | Dixie Dean | ENG |
| 4 | Martin Peters | ENG | 4 | Steve Bloomer | ENG | 4 | Denis Law | SCT |
| 5 | David Platt | ENG | 5 | Jackie Milburn | ENG | 5 | John Charles | WAL |
| 6 | Phil Foden | ENG | 6 | Bob McPhail | SCT | 6 | Gary Lineker | ENG |
| 7 | Jimmy Mcilroy | IRE | 7 | David Jack | ENG | 7 | Alan Shearer | ENG |
| 8 | Billy Walker | ENG | 8 | Peter Beardsley | ENG | 8 | Nat Lofthouse | ENG |
| 9 | Wilf Mannion | NIR | 9 | Dennis Viollet | ENG | 9 | Jimmy Mcgrory | SCT |
| 10 | Matthew Le Tissier | ENG | 10 | Robbie Keane | IRE | 10 | Michael Owen | ENG |
| 11 | Bobby Walker | SCT | 11 | Fred Morris | ENG | 11 | Tommy Lawton | ENG |
| 12 | Peter Doherty | NIR | 12 | Ronnie Allen | ENG | 12 | George Camsell | ENG |
| 13 | Peter Broadbent | ENG | 13 | Vivian Woodward | ENG | 13 | Roger Hunt | ENG |
| 14 | Ivor Allchurch | WAL | 14 | Joe Smith | ENG | 14 | Dave Halliday | SCT |
| 15 | Clem Stephenson | ENG | 15 | Alan Gilzean | SCT | 15 | Charlie Buchan | ENG |
| 16 | Len Shackleton | ENG | 16 | Francis Lee | ENG | 16 | Geoff Hurst | ENG |
| 17 | Tommy Walker | SCT | 17 | Teddy Sheringham | ENG | 17 | Willie Mcfandyen | SCT |
| 18 | Billy Steel | SCT | 18 | Peter Osgood | ENG | 18 | Lawrie Reilly | SCT |
| 19 | John Goodall | ENG | 19 | Darek Johnstone | SCT | 19 | Martin Chivers | ENG |
| 20 | John White | ENG | 20 | Clive Allen | ENG | 20 | Ted Drake | ENG |
| 21 | Charlie Tully | NIR | 21 | John Campbell | ENG | 21 | Gordon Hodgson | ENG |
| 22 | Jimmy Mcmenemy | SCT | 22 | Steve Archibald | SCT | 22 | Robert Hamilton | SCT |
| 23 | Dai Astley | WAL | 23 | Jack Rowley | ENG | 23 | Jimmy Dunne | IRE |
| 24 | Alex Young | SCT | 24 | Ian St. John | SCT | 24 | Ally Mccoist | SCT |
| 25 | Norman Whiteside | NIR | 25 | Tony Woodcock | ENG | 25 | Tom Waring | ENG |
| 26 | Alf Common | ENG | 26 | Mick Channon | ENG | 26 | Ron Davies | WAL |
| 27 | Dennis Wilshaw | ENG | 27 | Tommy Taylor | ENG | |||
| 28 | Frank Stapleton | IRE | 28 | Hughie Ferguson | SCT | |||
| 29 | Albert Shepherd | ENG | 29 | Ian Wright | ENG | |||
| 30 | Malcolm Mcdonald | ENG | ||||||
| 31 | Bobby Smith | ENG | ||||||
| 32 | Andy Cole | ENG | ||||||
| 33 | Mark Hughes | WAL | ||||||
| 34 | Jermain Defoe | ENG | ||||||
| 35 | Joe Bradford | ENG | ||||||
| 36 | Robbie Fowler | ENG | ||||||
| 37 | Allan Clarke | ENG | ||||||
| 38 | Jaime Vardy | ENG | ||||||
| 39 | Jimmy Smith | SCT | ||||||
| 40 | Les Ferdinand | ENG | ||||||
Manager
1. Sir Alex Ferguson (Scotland)
2. Matt Busby (Scotland)
3. Brian Clough (England)
4. James Hogan (England)
5. Bill Shankly (Scotland)
6. Bob Paisley (England)
7. Jock Stein (Scotland)
8. Herbert Chapman (England)
9. Bobby Robson (England)
10. Alf Ramzy (England)


how Gareth Bale is not Ranked in top 50?(need to update)
ReplyDeleteand how this player http://en.wikipedia.org/wiki/Patrick_Gallagher_(footballer) is better than David Beckham?
and lastly Geoff Hurst should be in top 50
OK, I have updated and Gareth Bales is now 50th (I've not get into deep analysis into this list anyway). Patirck Gallagher, I read his biography and some evidences tell us he was a phenomenon dribbler and spectacular style of player, was one of the very best wingers in the world in the first half 1920s. Beckham is overrated for his high place in Ballon'Dor, he is awarded Premier League player of the month only one time (There have been 30 players won more than once). He was also rated by media rather low in his best season (around 6.60), is lower than many other top players. If not care with the award and rating, His qualification is too limited in dribbling, speed and left-foot.
DeleteGeoff Hurst was famous for his scoring important goals in World Cup final match but he is rather lower than other players in overall club career. This list has taken top 50 players in each top English clubs by the Time into account.
Harry Gregg is from Northern ireland not Scotland
ReplyDeleteHarry Gregg is Northern Irish
ReplyDeleteOK, thanks, already revised.
DeletePaul McGrath was better than Hansen. Hansen lacked height and speed. McGrath had a more successful international career than Hansen.
ReplyDeleteHansen was better in game reading and set the game from the back-line. Even Mcgrath has done better in NT level, He was inconsistent by injury in club career that is a major part in evaluation.
DeleteI'm sorry... Steven Gerrard is the 6th best British footballer of all time? Surely that's a mistake...
ReplyDeleteI think the debatable candidates are only Charles, Finney and Dalglish. The first two are better in overall ability but their career were too limited. Charles played in second division too long and Finney was highly interrupted by the World War II. In my scorecard, Dalglish is much better in int.club part but the domestic and international country is given to Gerrard in a higher points. Anyway, I think they could be in a similar level.
DeleteWill Harry Kane be appearing in your updated greatest British strikers list?
ReplyDeleteYes, I will name him but let me think where he should be placed.
DeleteThank you for your reply, be interesting to see how far he has progressed up your lists.
DeleteI would suggest that as a Liverpool supporter that Ian Callaghan should be placed somewhere in your offensive lateral category . He played a record 856 games for the club from the 1960-78 seasons in which he help the club claim five league titles , two uefa cups and the europeon cup. I personally reckon that a top twenty berth would be about right . A great compilation and ranking system brilliant work!
ReplyDeleteYes, I think I will add him at anywhere. Let me find the most suitable place for him.
Deletethank you for your reply , can I add another suggestion ? clem Stephenson was a centre midfielder who gave diligent service to aston villa prior to and after the first world war before going on to be the key player for Herbert chapman's Huddersfield town helping them to the first division title three times plus two times runners up .
DeleteI'm not sure why he won only 1 caps in the era that is no superb player in the same position.
DeleteWould love to see your choices if you were restricted to only picking 3 players from each of the home nations. 11 + a manager.
ReplyDeleteMine would be 343 of
Jennings (N)
Moore (E), Hansen (S), Wright (E)
Best (N), Bremner (S), Blanchflower (N), Giggs (W)
Allchurch (W), Dean (E), Charles (W)
Managed by Ferguson (S)
You probably missed John Hollins due to only having 1 cap for England. He was named Arsenal Player of the Year in 1982 and twice Chelsea Player of the Year, not to mention abnormal consistency throughout his career. One of the most underrated English player ever.
ReplyDeleteI understand it's still early in his career, but is Sterling worth a place in the Offensive Lateral list?
ReplyDeleteHis performance has qualified for 4 seasons. I set around 5 to make a list.
DeleteGreat to see a few more additions to an ever growing list, pleasantly surprised to see Peter Osgood as well, as a Chelsea fan. I was wondering if Joe Hart and Bill Foulkes had a place. Hart is among Englands most capped and most decorated Keepers at club level.
ReplyDeleteAnd while Bill Foulkes only managed the 1 cap for England, he is one of Uniteds most prominent figures of the Matt Busby era, winning 4 league titles, an FA Cup and the European Cup (could have well been 2 if not for the Munich disaster). Some of the more nostalgic United fans often regard him as possibly United's greatest defender (though I might not be quite so generous).
I agree Joe Hart could make the list as he was 3 times PFA team of the year and 3 times Premier League Golden Glove. Players with few caps or even never caps are fine if they played well enough in domestic football but candidates in NT are too great. I will add him somewhere.
DeleteFrank Stapleton and Tony Woodcock deserves a mention. They were great forwards in late 70's and early 80's
ReplyDeleteHello. I have a doubt... Read about Shackleton, and he appears to have been more a forward than a midfielder. On the other hand, I think Le Tissier’s best position was an advanced midfielder and not a forward.
ReplyDeleteLooking forward to your comments.
I did not provide advanced midfielder position in UK List because it is not traditional position of British player. Too few players who possesses this style.
DeleteHow is Scott Parker rated above Michael Carrick? He played only five Champions League tournament matches in his career.
ReplyDeleteHow Ledley King (average defender with no titles and no NT history) can be 21th and before defender like Gough Ratcliffe or O'Leary.... He is not even top 50
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteI wonder how highly you take international football into account with these rankings. For example, Maguire being in the list after Euro's Team of the Tournament but having a pretty average club career, yet John Stones & Steve Bruce for example don't make it.
ReplyDeleteBukayo Saka
ReplyDeleteI commend you for your research but these lists are now a bit of a mess, there are way too many average or below average players. I think smaller and more accurate is better.
ReplyDeleteFrank Swift is missing in the goalkeeper's list.
ReplyDeleteIt would appear that Ian Rush is incorrectly omitted from the striker list.
ReplyDelete