Latin Europe
Latin Europe is consists of player with ethnicity of Spanish, Portugese, Italian, French including French Belgium and French Switzerland.
Location : Latin Europe
European Championship Participation : All
World Cup Participation : All
Achievement :
4 Times FIFA World Cup Runner-Up (1934, 1954, 1962, 2018)
3 Times European Championship Winner (1960, 1976, 2004)
6 Times European Championship Runner-Up
Most Caps : Cristiano Ronaldo (214 Games)
Top Scorer : Cristiano Ronaldo (132 Goals)
The Greatest Player Ever : Cristiano Ronaldo
All-Time Latin European Squad
Goalkeeper | Defender | Midfielder | Forward |
Gianluigi Buffon (Italy) Dino Zoff (Italy) | Paolo Maldini (Italy) Giacinto Facchetti (Italy) Manuel Amoros (France) Giuseppe Bergomi (Italy) Claudio Gentile (Italy) Franco Baresi (Italy) Gaetano Scirea (Italy) Alessandro Nesta (Italy) | Gaetano Scirea (Italy) Marco Tardelli (Italy) Gianni Rivera (Italy) Andreas Iniesta (Spain) Luis Figo (Portugal) Francisco Gento (Spain) Michel Platini (France) Sandro Mazzola (Italy) | Cristiano Ronaldo (Portugal) Giuseppe Meazza (Italy) Roberto Baggio (Italy) Silvio Piola (Italy) Jean Pierre Papin (France) |
Manager : Joseph Guardiola (Spain)
Stadium : Camp Nou (Spain)
Formation XI (4-1-3-2)
Positional Ranking of Latin European Footballers
| Goalkeeper | Side-Back | Central Defender | ||||||
| R. | Name | Nation | R. | Name | Nation | R. | Name | Nation |
| 1 | Gianluigi Buffon | ITA | 1 | Paolo Maldini | ITA | 1 | Franco Baresi | ITA |
| 2 | Dino Zoff | ITA | 2 | Giacinto Facchetti | ITA | 2 | Gaetano Scirea | ITA |
| 3 | Ricardo Zamora | SPA | 3 | Antonio Cabrini | ITA | 3 | Alessandro Nesta | ITA |
| 4 | Iker Casillas | SPA | 4 | Claudio Gentile | ITA | 4 | Giuseppe Bergomi | ITA |
| 5 | Thibat Courtois | FRA | 5 | Manuel Amoros | FRA | 5 | Fabio Cannavaro | ITA |
| 6 | Walter Zenga | ITA | 6 | Gianluca Zambrotta | ITA | 6 | Fernando Hierro | SPA |
| 7 | Michael Preud'domme | FRA | 7 | Bixente Lizarazu | FRA | 7 | Sergio Ramos | SPA |
| 8 | Andoni Zubizarreta | SPA | 8 | Maxime Bossis | FRA | 8 | Ciro Ferrara | ITA |
| 9 | Enrico Albertosi | ITA | 9 | Tarcisio Burgnich | ITA | 9 | Laurent Blanc | FRA |
| 10 | Gianpiero Combi | ITA | 10 | Sergio Cervato | ITA | 10 | Carles Puyol | SPA |
| 11 | Josel Angel Iribar | SPA | 11 | Umberto Caligaris | ITA | 11 | Alessandro Costacurta | ITA |
| 12 | Gianluca Pagliuca | ITA | 12 | Jose Camacho | SPA | 12 | Pietro Vierchowod | ITA |
| 13 | Gianluigi Donnarumma | ITA | 13 | Jordi Alba | SPA | 13 | Gerard Pique | SPA |
| 14 | Antonio Ramallets | SPA | 14 | Dani Carvajal | SPA | 14 | Giorgio Chiellini | ITA |
| 15 | Angelo Peruzzi | ITA | 15 | Renzo De Vecchi | ITA | 15 | Armando Picchi | ITA |
| 16 | Luis Arconada | SPA | 16 | Pietro Rava | ITA | 16 | Cesare Maldini | ITA |
| 17 | Francesco Toldo | ITA | 17 | Alfredo Foni | ITA | 17 | Ricardo Carvalho | POR |
| 18 | Giuliano Sarti | ITA | 18 | Eraldo Monzeglio | ITA | 18 | Pepe | POR |
| 19 | David De Gea | SPA | 19 | Rafael Gordillo | SPA | 19 | Roberto Rosato | ITA |
| 20 | Lorenzo Buffon | ITA | 20 | Patrick Battiston | FRA | 20 | Jacinto Quincoces | SPA |
| 21 | Vitor Baia | POR | 21 | Chirstian Panucci | ITA | 21 | Leonardo Bonucci | ITA |
| 22 | Manuel Bento | POR | 22 | Joan Segarra | SPA | 22 | Sandro Salvatore | ITA |
| 23 | Fabio Cudicini | ITA | 23 | Joao Cancelo | POR | 23 | Virginio Rosetta | ITA |
| 24 | Stefano Tacconi | ITA | 24 | Luigi Allemandi | ITA | 24 | Severino Minelli | ITA |
| 25 | Francisco Buyo | SPA | 25 | Mauro Tassotti | ITA | 25 | Andrea Barzagli | ITA |
| 26 | Fabien Barthez | FRA | 26 | Roger Marche | FRA | 26 | Ruben Dias | POR |
| 27 | Hugo Lloris | FRA | 27 | Feliciano Rivilla | SPA | 27 | Fulvio Collovati | ITA |
| 28 | Luciano Castellini | ITA | 28 | Joao Pinto | POR | 28 | Humberto Coelho | POR |
| 29 | Franco Tancredi | ITA | 29 | Virgilio Maroso | ITA | 29 | Carlo Parola | ITA |
| 30 | Alberto Costa Pereira | POR | 30 | Willy Sagnol | FRA | 30 | Riccardo Ferri | ITA |
| 31 | Vitor Damas | POR | 31 | Theo Hernandez | FRA | 31 | Jesus Garay | SPA |
| 32 | Giovanni Galli | ITA | 32 | Michel Salgado | SPA | 32 | Manuel Sanchis | SPA |
| 33 | Aldo Oliveiri | ITA | 33 | Aldo Maldera | ITA | 33 | Jose Migueli | SPA |
| 34 | Joel Bats | FRA | 34 | Luigi De Agostini | ITA | 34 | Raphael Varane | FRA |
| 35 | Pepe Reina | SPA | 35 | Giacomo Losi | ITA | 35 | Germano | POR |
| 36 | Santiago Canizares | SPA | 36 | Amedeo Carboni | ITA | 36 | Antonio Maceda | SPA |
| 37 | Ivano Bordon | ITA | 37 | Juanfran | SPA | 37 | Aristide Guarneri | ITA |
| 38 | Luca Marchegiani | ITA | 38 | Alejandro Grimaldo | SPA | 38 | Alessandro Bastoni | ITA |
| 39 | Victor Valdes | SPA | 39 | Albert Ferrer | SPA | 39 | Bernard Bosquier | FRA |
| 40 | Gregory Coupet | FRA | 40 | Vincent Candela | FRA | 40 | Giuseppe Wilson | ITA |
| 41 | Francisco Urruti | SPA | 41 | Paulo Ferreira | POR | 41 | Etienne Mattler | FRA |
| 42 | Unai Simon | SPA | 42 | Antonello Cuccureddu | ITA | 42 | Pierluigi Cera | ITA |
| 43 | Mickael Laundreau | FRA | 43 | Joan Capdevilla | SPA | 43 | Fernando Couto | POR |
| 44 | Lido Vieri | ITA | 44 | Fabio Grosso | SPA | 44 | Miguel Angel Nadal | SPA |
| 45 | Cristian Abbiati | ITA | 45 | César Azpilicueta | SPA | 45 | Lorenzo Minotti | ITA |
| 46 | Rui Patricio | POR | 46 | Chendo | SPA | 46 | Ferran Olivella | SPA |
| 47 | Sebastian Frey | FRA | 47 | Moreno Mannini | ITA | 47 | Marcel Artelesa | FRA |
| 48 | Sebastiano Rossi | ITA | 48 | Giuseppe Bruscolotti | ITA | 48 | Marco Materazzi | ITA |
| 49 | Bruno Martini | FRA | 49 | Antonio Benarrivo | ITA | 49 | Christian Lopez | FRA |
| 50 | Diego Lopez | SPA | 50 | Isacio Calleja | SPA | 50 | Francesco Rosetta | ITA |
| 51 | Juan Alonso | SPA | 51 | Gianluca Pessotto | ITA | 51 | Ugo Ferrante | ITA |
| 52 | Giovannni De Pra | ITA | 52 | Francesco Rocca | ITA | 52 | Mark Iuliano | ITA |
| 53 | Georges Carnus | FRA | 53 | Fabio Coentrao | POR | 53 | Sergio Santarini | ITA |
| 54 | Cedrun Carmelo | SPA | 54 | Marc Cucurella | SPA | 54 | Roberto Tricella | ITA |
| 55 | Ottavio Bugatti | ITA | 55 | Jean Djorkaeff | FRA | 55 | Frank Leboef | FRA |
| 56 | Luca Bucci | ITA | 56 | Moreno Torricelli | ITA | 56 | Phillip Mexes | FRA |
| 57 | Alex Thepot | FRA | 57 | Ardico Magnini | ITA | 57 | Stephane Henchoz | FRA |
| 58 | Roberto Lovati | ITA | 58 | Sergi Barjuan | SPA | 58 | Felix | POR |
| 59 | Erwin Ballabio | ITA | 59 | Giuseppe Pancaro | ITA | |||
| 60 | Pietro Battara | ITA | 60 | Feice Gasperi | ITA | |||
| 61 | Ezio Sclavi | ITA | 61 | Fabrizio Poletti | ITA | |||
| 62 | Carlos Gomes | POR | 62 | Arthur Correia | POR | |||
| 63 | Salvatore Sirigu | ITA | 63 | Domiciano Cavem | POR | |||
| 64 | Frank Sechehaye | FRA | 64 | Sebastian Nela | ITA | |||
| 65 | Enzo Robotti | ITA | ||||||
| 66 | Antonio Veloso | POR |
| Defensive Midfilder | Playmaker | Winger | ||||||
| R. | Name | Nation | R. | Name | Nation | R. | Name | Nation |
| 1 | Jose Pirri | SPA | 1 | Gianni Rivera | ITA | 1 | Luis Figo | POR |
| 2 | Marco Tardelli | ITA | 2 | Luis Suarez Miramontes | SPA | 2 | Francisco Gento | SPA |
| 3 | Xabi Alonso | SPA | 3 | Andres Iniesta | SPA | 3 | Franck Ribery | FRA |
| 4 | Rodri | SPA | 4 | Xavi Hernandez | SPA | 4 | Eden Hazard | FBG |
| 5 | Sergio Busquets | SPA | 5 | Alain Giresse | FRA | 5 | Amancio Amaro | SPA |
| 6 | Didier Deschamps | FRA | 6 | Andrea Pirlo | ITA | 6 | Bruno Conti | ITA |
| 7 | Daniele De Rossi | ITA | 7 | Rui Costa | POR | 7 | Franco Causio | ITA |
| 8 | Demetrio Albertini | ITA | 8 | Giancarlo Antognoni | ITA | 8 | Michel | SPA |
| 9 | Romeo Benetti | ITA | 9 | David Silva | SPA | 9 | Robert Pires | FRA |
| 10 | Luigi Bertolini | ITA | 10 | Josep Samitier | SPA | 10 | Estanislao Basora | SPA |
| 11 | Marco Verratti | ITA | 11 | Cesc Fabregas | SPA | 11 | Giampiero Boniperti | ITA |
| 12 | Giacomo Bulgarelli | ITA | 12 | Deco | POR | 12 | Paulo Futre | POR |
| 13 | Gennaro Gattuso | ITA | 13 | Gaizka Mendieta | SPA | 13 | Mario Corso | ITA |
| 14 | Paolo Sousa | POR | 14 | Bernardo Silva | POR | 14 | Roberto Donadoni | ITA |
| 15 | Emmanuel Petit | FRA | 15 | Fulvio Bernardini | ITA | 15 | Claudio Sala | ITA |
| 16 | Luis Fernandez | FRA | 16 | Enzo Scifo | ITA | 16 | Luis Enrique | SPA |
| 17 | Josep Guardiola | SPA | 17 | Giancarlos De Sisti | ITA | 17 | David Ginola | FRA |
| 18 | Salvatore Bagni | ITA | 18 | Luis Del Sol | SPA | 18 | Fernando Chalana | POR |
| 19 | Renato Zaccarelli | ITA | 19 | Giuseppe Gianini | ITA | 19 | Augustin Gainza | SPA |
| 20 | Vitinha | POR | 20 | Juan Carlos Valeron | SPA | 20 | Dominique Rocheteau | FRA |
| 21 | Ugo Locatelli | ITA | 21 | Isco | SPA | 21 | Amadeo Biavati | ITA |
| 22 | Giuseppe Furino | ITA | 22 | Martin Vasquez | SPA | 22 | Mauro Camoranesi | ITA |
| 23 | Gabriel Oriali | ITA | 23 | Jose Maria Guti | SPA | 23 | Pedro Rodriguez | SPA |
| 24 | Romano Fogli | ITA | 24 | Adelardo | SPA | 24 | Antonio Simoes | POR |
| 25 | Ciriaco Sforza | ITA | 25 | Johan Micoud | FRA | 25 | Juanito | SPA |
| 26 | Mariano Gonzalvo | SPA | 26 | Evaristo Beccalossi | ITA | 26 | Santiago Carzola | SPA |
| 27 | Fabio Capello | ITA | 27 | Juan Manuel Asensi | SPA | 27 | Gianluigi Meroni | ITA |
| 28 | Agostino Di Bartolomei | ITA | 28 | Julen Guerrero | SPA | 28 | Gino Colaussi | ITA |
| 29 | Nicolo Barella | ITA | 29 | Jose Luis Caminero | SPA | 29 | Juan Manuel Mata | SPA |
| 30 | Fernando De Napoli | ITA | 30 | Lucien Muller | FRA | 30 | Joaquin Sanchez | SPA |
| 31 | Giovanni Trapattoni | ITA | 31 | Stefano Fiore | ITA | 31 | Ludovic Giuly | FRA |
| 32 | Ruben Baraja | SPA | 32 | Bernard Genghini | FRA | 32 | Jean Vincent | FRA |
| 33 | Carlo Ancelotti | ITA | 33 | Fran Gonzalez | SPA | 33 | Simao | POR |
| 34 | Antonio Juliano | ITA | 34 | Alfonso Silva | SPA | 34 | Gianluigi Lentini | ITA |
| 35 | David Albelda | SPA | 35 | Ivan De La Pena | SPA | 35 | Angelo Di Livio | ITA |
| 36 | Ignacio Zoco | SPA | 36 | Henri Michel | FRA | 36 | Ermes Muccinelli | ITA |
| 37 | Jose Maria Zarraga | SPA | 37 | Carlos Manuel | POR | 37 | Enrique Collar | SPA |
| 38 | Fabien Ruiz | SPA | 38 | Juan Senor | SPA | 38 | Jose Ufarte | SPA |
| 39 | Victor Munoz | SPA | 39 | Mikel Arteta | SPA | 39 | Joseba Etxeberria | SPA |
| 40 | Antonio Conte | ITA | 40 | Rui Barros | POR | 40 | Carlos Lapetra | SPA |
| 41 | Roberto Di Matteo | ITA | 41 | Koke | SPA | 41 | Carlos Rexach | SPA |
| 42 | Dino Baggio | ITA | 42 | Jean-Michel Larqué | FRA | 42 | Ricardo Quaresma | POR |
| 43 | Javi Martinez | SPA | 43 | Jevier Irureta | SPA | 43 | José Marí | SPA |
| 44 | Damiano Tommasi | ITA | 44 | Daniel Bravo | FRA | 44 | Riccardo Carapellese | ITA |
| 45 | Maniche | POR | 45 | Edmond Delfour | FRA | 45 | Alfred Aston | FRA |
| 46 | Luigi Di Biagio | ITA | 46 | Jaime Graca | POR | 46 | Vicente | SPA |
| 47 | Claudio Marchisio | ITA | 47 | Francisco Arencibia | SPA | 47 | Sergio Conceicao | POR |
| 48 | Ivan Helguera | SPA | 48 | Emile Veinante | FRA | 48 | Albano Parreira | POR |
| 49 | Ricardo Gallego | SPA | 49 | Rogerio Pipi | POR | |||
| 50 | Giuseppe Grezar | ITA | 50 | Laurent Robert | FRA | |||
| 51 | Gianfranco Matteoli | ITA | ||||||
| 52 | Jose Claramunt | SPA | ||||||
| 53 | Giovanni Lodetti | ITA | ||||||
| 54 | Giuseppe Chiappella | ITA | ||||||
| 55 | Pietro Serantoni | ITA | ||||||
| 56 | Asier Illarramendi | SPA | ||||||
| 57 | Luciano Re Cecconi | ITA | ||||||
| 58 | Arcadio Venturi | ITA | ||||||
| 59 | Armand Penverne | FRA | ||||||
| 60 | Jean-Jacques Marcel | FRA | ||||||
| 61 | Francisco Ferreira | POR | ||||||
| 62 | Jose Belauste | SPA | ||||||
| 63 | Marti Verges | SPA | ||||||
| 64 | Paul Le Guen | FRA | ||||||
| 65 | Alessio Tacchinardi | ITA | ||||||
| 66 | Massimo Crippa | ITA | ||||||
| 67 | Jesus Glaria | SPA | ||||||
| 68 | Giorgio Puia | ITA | ||||||
| 69 | Alain Boghossian | FRA | ||||||
| 70 | Robert Herbin | FRA | ||||||
| Advanced Midfielder | Forward | Striker | ||||||
| R. | Name | Nation | R. | Name | Nation | R. | Name | Nation |
| 1 | Michel Platini | FRA | 1 | Cristiano Ronaldo | POR | 1 | Sivio Piola | ITA |
| 2 | Sandro Mazzola | ITA | 2 | Giuseppe Meazza | ITA | 2 | Luigi Riva | ITA |
| 3 | Francesco Totti | ITA | 3 | Roberto Baggio | ITA | 3 | Jean Pierre Papin | FRA |
| 4 | Valentino Mazzola | ITA | 4 | Raul Gonzalez | SPA | 4 | Just Fontaine | FRA |
| 5 | Giovanni Ferrari | ITA | 5 | Alessandro Del Piero | ITA | 5 | Telmo Zarra | SPA |
| 6 | Adolfo Baloncieri | ITA | 6 | David Villa | SPA | 6 | Christian Vieri | ITA |
| 7 | Antoine Griezmann | FRA | 7 | Emilio Butragueno | SPA | 7 | Isidro Langara | SPA |
| 8 | Gianfranco Zola | ITA | 8 | Roberto Bettega | ITA | 8 | David Trezequet | FRA |
| 9 | Roberto Mancini | ITA | 9 | Eric Cantona | FRA | 9 | Fernano Peyroteo | POR |
| 10 | Youri Djorkaeff | FRA | 10 | Gianluca Vialli | ITA | 10 | Paolo Rossi | ITA |
| 11 | Bruno Fernandes | POR | 11 | Antonio Di Natale | ITA | 11 | Jose Aguas | POR |
| 12 | Roger Piantoni | FRA | 12 | Giuseppe Signori | ITA | 12 | Angelo Schiavio | ITA |
| 13 | Roberto Cesarini | ITA | 13 | Amadeo Amadeai | ITA | 13 | Filippo Inzaghi | ITA |
| 14 | Luis Aragones | SPA | 14 | Stephane Chapuisat | FRA | 14 | Carlos Santillana | SPA |
| 15 | Jose Travassos | POR | 15 | Enrico Chiesa | ITA | 15 | Luca Toni | ITA |
| 16 | Luis Regueiro | SPA | 16 | Guglielmo Gabetto | ITA | 16 | Fernando Torres | SPA |
| 17 | Jose Bakero | SPA | 17 | Giuseppe Rossi | ITA | 17 | Alessandro Altobelli | ITA |
| 18 | Luis Molowny | SPA | 18 | Francesco Graziani | ITA | 18 | Ciro Immobile | ITA |
| 19 | Antonio Oliveira | POR | 19 | Pietro Anastasi | ITA | 19 | Quini | SPA |
| 20 | Joao Vieira Pinto | POR | 20 | Bruno Giordano | ITA | 20 | Fernando Gomes | POR |
| 21 | Paolo Di Canio | ITA | 21 | Pierino Prati | ITA | 21 | Roberto Boninsegna | ITA |
| 22 | Juan Lozano | SPA | 22 | José Eulogio Gárate | SPA | 22 | Cesar Rodriguez | SPA |
| 23 | Guillermo Amor | SPA | 23 | Giuseppe Rossi | ITA | 23 | Pahino | SPA |
| 24 | Adriano Bassetto | ITA | 24 | Joaquin Peiro | SPA | 24 | Roberto Pruzzo | ITA |
| 25 | Mario Magnozzi | ITA | 25 | Artur Pinga | POR | 25 | Tamagnini Nene | POR |
| 26 | Suso | SPA | 26 | Luigi Cevenini | ITA | 26 | Hervé Revelli | SPA |
| 27 | Attila Sallustro | ITA | 27 | Giorgio Chinaglia | ITA | |||
| 28 | Angelo Sormani | ITA | 28 | Jose Torres | POR | |||
| 29 | Manuel Vasques | POR | 29 | Vincenzo Montella | ITA | |||
| 30 | Antonio Cassano | ITA | 30 | Giuseppe Savoldi | ITA | |||
| 31 | Paco Campos | SPA | 31 | Salvatore Schillachi | ITA | |||
| 32 | Jose Antonio Reyes | SPA | 32 | Diego Costa | SPA | |||
| 33 | Jose Juncosa | SPA | 33 | Pedro Pauleta | POR | |||
| 34 | Ruggiero Rizzitelli | ITA | 34 | Fernando Morientes | SPA | |||
| 35 | Adrian Escudero | SPA | 35 | Alberto Gilardino | ITA | |||
| 36 | Aldo Serena | ITA | ||||||
| 37 | Felice Borel | ITA | ||||||
| 38 | Fabrizio Ravanelli | ITA | ||||||
| 39 | Juan Antonio Pizzi | SPA | ||||||
| 40 | Nuno Gomes | POR | ||||||
| 41 | Alfonso Perez | SPA | ||||||
Managers
1. Joseph Guardiola (Spain)
2. Carlo Ancelotti (Italy)
3. Jose Mourinho (Portugal)
4. Marcelo Lippi (Italy)
5. Fabio Capello (Italy)
6. Giovanni Trapattoni (Italy)
7. Arsene Wenger (France)
8. Miguel Munoz (Spain)
9. Vicente Del Bosque (Spain)
10. Nereo Rocco (Italy)
11. Albert Batteux (France)
12. Didier Deschamps (France)
13. Arrigo Sacchi (Italy)
14. Rafael Benitez (Spain)
Latin European Footballers of The Year
Era's Greatest Latin European Players


I am not sure of Benitez's managing style.
ReplyDelete1. Cristiano Ronaldo
ReplyDelete2. Eusebio
3. Luis Suarez Miramontes
4. Andres Iniesta
5. Xavi Hernandez
6. Francisco Gento
7. Luis Figo
8. Ricardo Zamora
9. Telmo Zarra
10. Iker Casillas
1. Cristiano Ronaldo
ReplyDelete2. Eusebio
3. Luis Suarez Miramontes
4. Andres Iniesta
5. Xavi Hernandez
6. Francisco Gento
7. Luis Figo
8. Ricardo Zamora
9. Telmo Zarra
10. Iker Casillas
Put Iniesta second in offensive midfielder list. You ranked him higher than Coluna and Xavi.
ReplyDeleteIf the players are rated in the same class, the tactical reason allows lower rated player to get place.
DeleteAnd what about Busquets? He is very low in this defensive midfielder list but he appear in the 9x100 list.
DeleteHe was forgotten to update here. I've ranked him up.
Deletehello naratorn , ı want to ask you question
ReplyDeleteInıesta and Xavı are better than Luis figo in your top 100 footballers of all time,but Luis figo is better than xavi and iniesta in your best iberian footballers of all time,it is bullshit sorry for my bad english
I revised for days ago. I'm quite sure you are Turkish if not born in other nation ?
DeleteYes I am
DeleteHi Naratorn,
ReplyDeletecould you please explain your thoughts about the positional ranking of Valerón, Guerrero, Caminero and Bakero? I feel like Bakero was considerely underrated, as in terms of club careeer he achieved a lot more than the others, even at a young age with Real Sociedad, not to mention his success with Barcelona. I feel he should at least be better than Caminero...based on which factors did you decide their rating?
Honesty I've not reached accurate level for such a minor list as it hasn't been implemented yet. I think I tend to agree with you at the first sight but let me review when I have time.
DeletePerfect, thank you.
DeleteI suggest you take a look at how highly is Bakero rated here...
ReplyDeletehttps://www.fcbarcelona.com/club/history/card/jose-mari-bakero
Maybe not Prince Gold worth as Luis Enrique but I feel he should be there with Aragonés and Asensi or just below them...
Sorry that I'm bothering you again, but I'm reviewing some Barcelona footballers tonight as I don't feel like sleeping hahaha
ReplyDeleteI would suggest, for the goalkeeper position, that you take a look at Juan Zambudio Velasco From 1945 until 1949, when he had an eye injury, he was the undisputed starter and dominated Spanish football with Barcelona. The following articles report that in 1948 he was considered one of the best goalkeepers in the world and that Antoni Ramallets had to be on the bench until he was 26 years old because he was the substitute of the "great" Velasco. In fact, I believe Velasco would be called for the 1950 world cup instead of Ramallets.
Maybe he is not worthy of positional ranking here due to his short peak and his injuries, but I believe he is even better than Victor Valdes who won everything but never performed at world class level in my opinion. I would be happy to hear your opinion when you have time to review this player :)
I never heard of him and I'm interested about his status of best keeper in the World during his peak at the late 1940s when a few great candidates of keepers were available. His performance is anyway questionable as he never made any Caps for Spain's A team.
DeleteYeah, he didn't manage to, the manager didn't like him as I read. Anyways, can I ask you what do you think of Miguel Muñoz (Real Madrid legendary trainer) as a player? He played with Di Stéfano and Gento and won the European Cup for three times. He is described as a great right half back with good offensive skills.
Deletehttp://www.regmurcia.com/servlet/s.Sl?sit=c,30,m,861&r=ReP-23118-DETALLE_REPORTAJESPADRE
ReplyDeletehttps://www.martiperarnau.com/una-pequena-historia-de-los-porteros-del-barca/
(The articles about Velasco)
What about Cazorla, Javi Martínez, Guti, Albelda, Baraja, Albiol, Capdevila, Azpilicueta or De Gea? Impressive work my man!!
ReplyDeletedid you forget David Silva in greatest players list I would have thought he would make it?
ReplyDeleteI reduced the list to 30 ranks. Anyway David Silva still appear at 25th.
DeleteYou should add Gorostiza in the positional ranking. One of the first spainsh superstars, icon for both Athletic and Valencia
ReplyDeleteThanks, he was a true prolific scorer in club but in NT career, he seems to play deeper.
DeleteI think Eusebio should be on the Forward list.
ReplyDeleteCapdevilla and Maniche?
ReplyDeleteCasillas,joao pinto,hierro,Ramos,camacho,coluna,Xavi,iniesta,figo,Ronaldo,eusebio.
ReplyDeleteCasillas,joao pinto,Sergio Ramos,puyol,camacho,coluna,Xavi,iniesta,figo,cr7,eusebio.
ReplyDeleteVicente Piera for positional ranking. Right winger for Barcelona in the 1920s, more than 100 goals, 5 national titles, 10 regional ones. Talking about the Olympics in 1928, Mundo Deportivo mentions he was the best Spanish player alongside of Zamora and Samitier. The three of them could not compete in Amsterdam as they were declared professionals.
ReplyDeletehttp://hemeroteca.mundodeportivo.com/preview/1928/06/03/pagina-1/620563/pdf.html
Same opinion about Piera from "La Stampa" (italian newspaper): http://www.archiviolastampa.it/component/option,com_lastampa/task,search/mod,libera/action,viewer/Itemid,3/page,5/articleid,0027_01_1928_0133_0005_24879746/
ReplyDeleteAs see in some sources, Piera is definitely a legend of Barcelona. He seems to achieve a shot peak in the 1st half 1920s. I agree he could be in positional ranking.
ReplyDeleteCan't find Bruno Fernandez in the list. He's the best at Manchester United.
ReplyDeleteJosé Antonio Reyes, Jesús Navas?
ReplyDeleteGarate is forward o striker? Double position in table...
ReplyDeleteYou forget to add Rodri to the table.
ReplyDelete